@ronnyyyy_09 vs @creatorzaid01
Side-by-side Snapchat Spotlight performance comparison.
Satish Yadav
@ronnyyyy_09 ●
|| अंतः अस्ति प्रारंभः || 🔱🕉️ •ʏᴏᴜᴛᴜʙᴇ🆑 500k+ 🥰 •instagram:-ronny_09_
View full profile →| @ronnyyyy_09 | Metric | @creatorzaid01 |
|---|---|---|
| 77.6K | Subscribers | 11.0K |
| 32 | Spotlight Posts | 16 |
| 4.0M | Total Views | 1.1M |
| 126.0K | Avg Views / Post | 70.4K |
| 601.4K | Best Post Views | 699.3K |
| 4% | Engagement Rate (%) | 7% |
| 2.4K | Subscribers per Post | 688 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.