@ronnyyyy_09 vs @chetram2776
Side-by-side Snapchat Spotlight performance comparison.
Satish Yadav
@ronnyyyy_09 ●
|| अंतः अस्ति प्रारंभः || 🔱🕉️ •ʏᴏᴜᴛᴜʙᴇ🆑 500k+ 🥰 •instagram:-ronny_09_
View full profile →| @ronnyyyy_09 | Metric | @chetram2776 |
|---|---|---|
| 77.6K | Subscribers | 75.1K |
| 32 | Spotlight Posts | 15 |
| 4.0M | Total Views | 5.3M |
| 126.0K | Avg Views / Post | 445.1K |
| 601.4K | Best Post Views | 2.0M |
| 4% | Engagement Rate (%) | 5% |
| 2.4K | Subscribers per Post | 5.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.