@rajkullar9 vs @dilsheenkaur.22
Side-by-side Snapchat Spotlight performance comparison.
Rajdeep kullar
@rajkullar9 ●
ੴ ♥️🙏🏻 Insta I’d - Rajdeep_kullar Email:- [email protected]
View full profile →| @rajkullar9 | Metric | @dilsheenkaur.22 |
|---|---|---|
| 866.6K | Subscribers | 443.5K |
| 16 | Spotlight Posts | 31 |
| 183.2K | Total Views | 333.5K |
| 14.1K | Avg Views / Post | 14.5K |
| 106.8K | Best Post Views | 57.4K |
| 0% | Engagement Rate (%) | 0% |
| 54.2K | Subscribers per Post | 14.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.