@raaffou2 vs @imad.frt
Side-by-side Snapchat Spotlight performance comparison.
| @raaffou2 | Metric | @imad.frt |
|---|---|---|
| 146.1K | Subscribers | 0 |
| 6 | Spotlight Posts | 36 |
| 12.3M | Total Views | 1.6M |
| 2.1M | Avg Views / Post | 73.7K |
| 5.9M | Best Post Views | 323.9K |
| 0% | Engagement Rate (%) | 0% |
| 24.4K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.