@raa.aa50 vs @raa.5005
Side-by-side Snapchat Spotlight performance comparison.
رزانن عبدالله .
@raa.aa50 ●
•رخصه موثوق : ✔️ •For business inquiries: 📧: [email protected]
View full profile →| @raa.aa50 | Metric | @raa.5005 |
|---|---|---|
| 1.3M | Subscribers | 1.5M |
| 17 | Spotlight Posts | 20 |
| 88.2K | Total Views | 5.0M |
| 5.5K | Avg Views / Post | 262.2K |
| 22.0K | Best Post Views | 1.1M |
| 0% | Engagement Rate (%) | 0% |
| 79.0K | Subscribers per Post | 74.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.