@raa.a60 vs @raa.5005
Side-by-side Snapchat Spotlight performance comparison.
| @raa.a60 | Metric | @raa.5005 |
|---|---|---|
| 1.0M | Subscribers | 1.5M |
| 16 | Spotlight Posts | 20 |
| 1.1M | Total Views | 5.0M |
| 66.4K | Avg Views / Post | 262.2K |
| 198.0K | Best Post Views | 1.1M |
| 0% | Engagement Rate (%) | 0% |
| 63.3K | Subscribers per Post | 74.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.