@raa.5005 vs @raa.a60
Side-by-side Snapchat Spotlight performance comparison.
| @raa.5005 | Metric | @raa.a60 |
|---|---|---|
| 1.5M | Subscribers | 1.0M |
| 20 | Spotlight Posts | 16 |
| 5.0M | Total Views | 1.1M |
| 262.2K | Avg Views / Post | 66.4K |
| 1.1M | Best Post Views | 198.0K |
| 0% | Engagement Rate (%) | 0% |
| 74.7K | Subscribers per Post | 63.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.