@r-nait vs @rattisakshi
Side-by-side Snapchat Spotlight performance comparison.
R Nait
@r-nait ●
Sakshi Ratti
@rattisakshi ●
Making music or having food ( 📩 : [email protected])
View full profile →| @r-nait | Metric | @rattisakshi |
|---|---|---|
| 762.5K | Subscribers | 322.6K |
| 31 | Spotlight Posts | 16 |
| 2.5M | Total Views | 7.8K |
| 81.0K | Avg Views / Post | 2.6K |
| 1.9M | Best Post Views | 5.5K |
| 0% | Engagement Rate (%) | 0% |
| 24.6K | Subscribers per Post | 20.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.