@purplebaeby vs @itz_cdy
Side-by-side Snapchat Spotlight performance comparison.
PURPLESPEEDY IN DOHA πΆπ¦
@purplebaeby β
Dance Influencer π Content creator π₯ Blessed and highly favoredππ
View full profile βVOLTAGE β‘οΈ
@itz_cdy
New dimension π Ads & promotions β‘οΈ TikTok : official_volt | IG : Cdy_voltage Facebook : Cdy_voltage
View full profile β| @purplebaeby | Metric | @itz_cdy |
|---|---|---|
| 1.2M | Subscribers | 399.3K |
| 34 | Spotlight Posts | 110 |
| 19.5M | Total Views | 1.2M |
| 592.4K | Avg Views / Post | 12.5K |
| 5.1M | Best Post Views | 155.0K |
| 8% | Engagement Rate (%) | 7% |
| 35.3K | Subscribers per Post | 3.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.