@purplebaeby vs @itz_cdy
Side-by-side Snapchat Spotlight performance comparison.
PURPLESPEEDY
@purplebaeby β
Dance Influencer π Content creator π₯ Blessed and highly favoredππ
View full profile βVOLTAGE β‘οΈ
@itz_cdy
New dimension π Ads & promotions β‘οΈ TikTok : official_volt | IG : Cdy_voltage Facebook : Cdy_voltage
View full profile β| @purplebaeby | Metric | @itz_cdy |
|---|---|---|
| 1.1M | Subscribers | 387.0K |
| 23 | Spotlight Posts | 46 |
| 17.7M | Total Views | 631.6K |
| 768.8K | Avg Views / Post | 15.4K |
| 5.1M | Best Post Views | 82.2K |
| 8% | Engagement Rate (%) | 3% |
| 48.8K | Subscribers per Post | 8.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.