@parnajrandhawa6 vs @amrishh09
Side-by-side Snapchat Spotlight performance comparison.
| @parnajrandhawa6 | Metric | @amrishh09 |
|---|---|---|
| 392.2K | Subscribers | 13.9K |
| 54 | Spotlight Posts | 109 |
| 7.1M | Total Views | 3.0M |
| 153.6K | Avg Views / Post | 29.9K |
| 3.8M | Best Post Views | 805.7K |
| 1% | Engagement Rate (%) | 1% |
| 7.3K | Subscribers per Post | 128 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.