@offbeat.look vs @vita_kari
Side-by-side Snapchat Spotlight performance comparison.
Camille Johnson
@offbeat.look ●
Beauty & Lifestyle Content Lover IG:@offbeatlook [email protected]
View full profile →| @offbeat.look | Metric | @vita_kari |
|---|---|---|
| 80.1K | Subscribers | 33.4K |
| 38 | Spotlight Posts | 17 |
| 4.6M | Total Views | 1.2M |
| 119.9K | Avg Views / Post | 135.0K |
| 1.8M | Best Post Views | 550.2K |
| 2% | Engagement Rate (%) | 7% |
| 2.1K | Subscribers per Post | 2.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.