@notarudekirsten vs @roseliearritola
Side-by-side Snapchat Spotlight performance comparison.
Kirsten🎭💕
@notarudekirsten ●
Hi hi just a girl yapping and chasing her dreams in LA🩵🎬✨
View full profile →| @notarudekirsten | Metric | @roseliearritola |
|---|---|---|
| 133.6K | Subscribers | 611.4K |
| 92 | Spotlight Posts | 162 |
| 13.6M | Total Views | 16.6M |
| 209.5K | Avg Views / Post | 103.7K |
| 8.2M | Best Post Views | 1.9M |
| 2% | Engagement Rate (%) | 4% |
| 1.5K | Subscribers per Post | 3.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.