@nikhildas_a vs @joshuagriffen
Side-by-side Snapchat Spotlight performance comparison.
| @nikhildas_a | Metric | @joshuagriffen |
|---|---|---|
| 397.9K | Subscribers | 262.9K |
| 18 | Spotlight Posts | 18 |
| 39.1M | Total Views | 19.6M |
| 2.3M | Avg Views / Post | 1.1M |
| 15.3M | Best Post Views | 19.0M |
| 9% | Engagement Rate (%) | 12% |
| 22.1K | Subscribers per Post | 14.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.