@nickaustin vs @lilhuddy1
Side-by-side Snapchat Spotlight performance comparison.
Chase Hudson
@lilhuddy1 ●
| @nickaustin | Metric | @lilhuddy1 |
|---|---|---|
| 1.5M | Subscribers | 3.6M |
| 1 | Spotlight Posts | 22 |
| 13.9K | Total Views | 196.1K |
| 13.9K | Avg Views / Post | 8.9K |
| 13.9K | Best Post Views | 54.1K |
| 0% | Engagement Rate (%) | 0% |
| 1.5M | Subscribers per Post | 165.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.