@nick.digiovanni vs @terapat
Side-by-side Snapchat Spotlight performance comparison.
Patrick Zeinali
@terapat ●
👆Pre-Order my official cookbook “It’s So Easy To Make” [email protected]
View full profile →| @nick.digiovanni | Metric | @terapat |
|---|---|---|
| 510.0K | Subscribers | 758.6K |
| 81 | Spotlight Posts | 44 |
| 10.1M | Total Views | 5.8M |
| 124.2K | Avg Views / Post | 132.4K |
| 1.2M | Best Post Views | 2.1M |
| 6% | Engagement Rate (%) | 5% |
| 6.3K | Subscribers per Post | 17.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.