@neilshibata vs @finalgage
Side-by-side Snapchat Spotlight performance comparison.
finalgage
@finalgage ●
| @neilshibata | Metric | @finalgage |
|---|---|---|
| 93.3K | Subscribers | 0 |
| 20 | Spotlight Posts | 13 |
| 3.9M | Total Views | 34.6K |
| 204.5K | Avg Views / Post | 4.9K |
| 1.4M | Best Post Views | 18.4K |
| 13% | Engagement Rate (%) | 1% |
| 4.7K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.