@nafisa.ahmed1 vs @reggieyembra
Side-by-side Snapchat Spotlight performance comparison.
| @nafisa.ahmed1 | Metric | @reggieyembra |
|---|---|---|
| 249.2K | Subscribers | 79.7K |
| 41 | Spotlight Posts | 77 |
| 6.1M | Total Views | 2.9M |
| 149.3K | Avg Views / Post | 37.8K |
| 635.0K | Best Post Views | 1.9M |
| 5% | Engagement Rate (%) | 7% |
| 6.1K | Subscribers per Post | 1.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.