@nafisa.ahmed1 vs @luisgxrciafooty
Side-by-side Snapchat Spotlight performance comparison.
| @nafisa.ahmed1 | Metric | @luisgxrciafooty |
|---|---|---|
| 249.2K | Subscribers | 177.6K |
| 41 | Spotlight Posts | 113 |
| 6.1M | Total Views | 8.0M |
| 149.3K | Avg Views / Post | 70.5K |
| 635.0K | Best Post Views | 2.6M |
| 5% | Engagement Rate (%) | 6% |
| 6.1K | Subscribers per Post | 1.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.