@mrdibrugarh vs @prakashpeswani1
Side-by-side Snapchat Spotlight performance comparison.
Prakash Peswani
@prakashpeswani1 ●
Youtuber With Over 1M Subscribers🎉 It’s My Official Account.
View full profile →| @mrdibrugarh | Metric | @prakashpeswani1 |
|---|---|---|
| 108.1K | Subscribers | 29.2K |
| 38 | Spotlight Posts | 20 |
| 3.3M | Total Views | 6.3M |
| 87.6K | Avg Views / Post | 313.1K |
| 1.1M | Best Post Views | 4.8M |
| 2% | Engagement Rate (%) | 1% |
| 2.8K | Subscribers per Post | 1.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.