@midoo_kj vs @issaandrima
Side-by-side Snapchat Spotlight performance comparison.
| @midoo_kj | Metric | @issaandrima |
|---|---|---|
| 455.8K | Subscribers | 343.5K |
| 172 | Spotlight Posts | 16 |
| 16.1M | Total Views | 179.1K |
| 98.2K | Avg Views / Post | 11.9K |
| 3.1M | Best Post Views | 47.0K |
| 1% | Engagement Rate (%) | 4% |
| 2.6K | Subscribers per Post | 21.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.