@michael.festek vs @zayhmitchell
Side-by-side Snapchat Spotlight performance comparison.
| @michael.festek | Metric | @zayhmitchell |
|---|---|---|
| 552.9K | Subscribers | 859.1K |
| 115 | Spotlight Posts | 164 |
| 36.9M | Total Views | 3.7M |
| 365.8K | Avg Views / Post | 24.1K |
| 10.7M | Best Post Views | 486.8K |
| 7% | Engagement Rate (%) | 8% |
| 4.8K | Subscribers per Post | 5.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.