@michael.festek vs @zayhmitchell
Side-by-side Snapchat Spotlight performance comparison.
| @michael.festek | Metric | @zayhmitchell |
|---|---|---|
| 544.1K | Subscribers | 869.2K |
| 71 | Spotlight Posts | 59 |
| 26.2M | Total Views | 2.0M |
| 443.5K | Avg Views / Post | 35.3K |
| 10.7M | Best Post Views | 486.8K |
| 9% | Engagement Rate (%) | 8% |
| 7.7K | Subscribers per Post | 14.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.