@michael.festek vs @zayhmitchell
Side-by-side Snapchat Spotlight performance comparison.
| @michael.festek | Metric | @zayhmitchell |
|---|---|---|
| 519.1K | Subscribers | 869.5K |
| 19 | Spotlight Posts | 38 |
| 25.5M | Total Views | 1.6M |
| 1.5M | Avg Views / Post | 44.0K |
| 10.7M | Best Post Views | 450.1K |
| 0% | Engagement Rate (%) | 6% |
| 27.3K | Subscribers per Post | 22.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.