@michael.festek vs @dripkiddrip
Side-by-side Snapchat Spotlight performance comparison.
Itsdripkid
@dripkiddrip β
π₯[email protected] βοΈ Iβm adding everyone back in the next 24 hours βοΈ
View full profile β| @michael.festek | Metric | @dripkiddrip |
|---|---|---|
| 544.1K | Subscribers | 579.7K |
| 71 | Spotlight Posts | 29 |
| 26.2M | Total Views | 484.5K |
| 443.5K | Avg Views / Post | 16.7K |
| 10.7M | Best Post Views | 110.0K |
| 9% | Engagement Rate (%) | 8% |
| 7.7K | Subscribers per Post | 20.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.