@michael.festek vs @dripkiddrip
Side-by-side Snapchat Spotlight performance comparison.
Itsdripkid
@dripkiddrip β
π₯[email protected] βοΈ Iβm adding everyone back in the next 24 hours βοΈ
View full profile β| @michael.festek | Metric | @dripkiddrip |
|---|---|---|
| 519.1K | Subscribers | 547.5K |
| 19 | Spotlight Posts | 28 |
| 25.5M | Total Views | 425.9K |
| 1.5M | Avg Views / Post | 15.2K |
| 10.7M | Best Post Views | 90.1K |
| 0% | Engagement Rate (%) | 0% |
| 27.3K | Subscribers per Post | 19.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.