@meshmaker vs @apriandi404
Side-by-side Snapchat Spotlight performance comparison.
Apriandi
@apriandi404 โ
Snapchat Lens Creator๐พ๐ฏ๐ฎ Looking For Custom Lenses?๐ฉ
View full profile โ| @meshmaker | Metric | @apriandi404 |
|---|---|---|
| 117.3K | Subscribers | 31.4K |
| 10 | Spotlight Posts | 24 |
| 1.2M | Total Views | 2.9M |
| 123.7K | Avg Views / Post | 142.8K |
| 1.1M | Best Post Views | 1.6M |
| 1% | Engagement Rate (%) | 1% |
| 11.7K | Subscribers per Post | 1.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.