@matthew vs @nashgrier
Side-by-side Snapchat Spotlight performance comparison.
Nash Grier
@nashgrier
youtube.com/griernash Part-time video creator, Full time dad
View full profile →| @matthew | Metric | @nashgrier |
|---|---|---|
| 1.1M | Subscribers | 1.4M |
| 25 | Spotlight Posts | 1 |
| 15 | Total Views | 28.0K |
| 2 | Avg Views / Post | 28.0K |
| 3 | Best Post Views | 28.0K |
| 140% | Engagement Rate (%) | 0% |
| 44.0K | Subscribers per Post | 1.4M |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.