@matthew vs @jaaackjohnson2
Side-by-side Snapchat Spotlight performance comparison.
| @matthew | Metric | @jaaackjohnson2 |
|---|---|---|
| 1.1M | Subscribers | 0 |
| 25 | Spotlight Posts | 12 |
| 15 | Total Views | 16.2K |
| 2 | Avg Views / Post | 1.6K |
| 3 | Best Post Views | 7.4K |
| 140% | Engagement Rate (%) | 0% |
| 44.0K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.