@maryanagharib vs @yaso.tv
Side-by-side Snapchat Spotlight performance comparison.
| @maryanagharib | Metric | @yaso.tv |
|---|---|---|
| 537.2K | Subscribers | 311.3K |
| 30 | Spotlight Posts | 22 |
| 4.9M | Total Views | 4.5M |
| 162.2K | Avg Views / Post | 202.7K |
| 825.0K | Best Post Views | 2.6M |
| 2% | Engagement Rate (%) | 1% |
| 17.9K | Subscribers per Post | 14.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.