@maryam.oy vs @asoothesizzler
Side-by-side Snapchat Spotlight performance comparison.
asoo 🌻🌞
@asoothesizzler ●
IG : asoothesizzler | for business requirements: [email protected]
View full profile →| @maryam.oy | Metric | @asoothesizzler |
|---|---|---|
| 2.0M | Subscribers | 3.1M |
| 24 | Spotlight Posts | 16 |
| 5.1M | Total Views | 3.5M |
| 214.5K | Avg Views / Post | 215.7K |
| 958.5K | Best Post Views | 1.1M |
| 3% | Engagement Rate (%) | 3% |
| 81.9K | Subscribers per Post | 194.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.