@marceauuagrs vs @leo_cnlzl
Side-by-side Snapchat Spotlight performance comparison.
| @marceauuagrs | Metric | @leo_cnlzl |
|---|---|---|
| 236.9K | Subscribers | 40.2K |
| 48 | Spotlight Posts | 1 |
| 11.3M | Total Views | 3.4K |
| 235.7K | Avg Views / Post | 3.4K |
| 4.2M | Best Post Views | 3.4K |
| 7% | Engagement Rate (%) | 24% |
| 4.9K | Subscribers per Post | 40.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.