@manisha.om vs @ranjan_s235066
Side-by-side Snapchat Spotlight performance comparison.
| @manisha.om | Metric | @ranjan_s235066 |
|---|---|---|
| 297.3K | Subscribers | 88.0K |
| 47 | Spotlight Posts | 19 |
| 6.3M | Total Views | 891.7K |
| 134.1K | Avg Views / Post | 46.9K |
| 1.8M | Best Post Views | 245.0K |
| 5% | Engagement Rate (%) | 6% |
| 6.3K | Subscribers per Post | 4.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.