@malika.live vs @aas5000
Side-by-side Snapchat Spotlight performance comparison.
احمد السالم
@aas5000 ●
Jeddah📍 business inquires: 00966 557705555 ترخيص اعلاني : 376630
View full profile →| @malika.live | Metric | @aas5000 |
|---|---|---|
| 4.0M | Subscribers | 1.9M |
| 23 | Spotlight Posts | 6 |
| 1.7M | Total Views | 748.4K |
| 72.2K | Avg Views / Post | 124.7K |
| 432.5K | Best Post Views | 611.5K |
| 0% | Engagement Rate (%) | 0% |
| 173.5K | Subscribers per Post | 312.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.