@live_wild vs @garygreyxo
Side-by-side Snapchat Spotlight performance comparison.
Maddie Joy
@live_wild ●
YAY you found my snap! .. yes i have one 🤫 Welcome to my daily life 🌴 SUBSCRIBE 👀
View full profile →| @live_wild | Metric | @garygreyxo |
|---|---|---|
| 2.3M | Subscribers | 1.5M |
| 28 | Spotlight Posts | 17 |
| 245.8K | Total Views | 87.3K |
| 13.7K | Avg Views / Post | 5.5K |
| 24.9K | Best Post Views | 13.0K |
| 0% | Engagement Rate (%) | 0% |
| 82.2K | Subscribers per Post | 85.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.