@live_wild vs @alan.chikinchow
Side-by-side Snapchat Spotlight performance comparison.
Maddie Joy
@live_wild ●
YAY you found my snap! .. yes i have one 🤫 Welcome to my daily life 🌴 SUBSCRIBE 👀
View full profile →| @live_wild | Metric | @alan.chikinchow |
|---|---|---|
| 2.3M | Subscribers | 2.2M |
| 28 | Spotlight Posts | 22 |
| 245.8K | Total Views | 3.5M |
| 13.7K | Avg Views / Post | 166.4K |
| 24.9K | Best Post Views | 724.0K |
| 0% | Engagement Rate (%) | 0% |
| 82.2K | Subscribers per Post | 100.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.