@lianevb vs @hannahstocking
Side-by-side Snapchat Spotlight performance comparison.
Hannah Stocking
@hannahstocking
youtube.com/hannahstocking Welcome to my snap my bbs 🏋️♂️💖
View full profile →| @lianevb | Metric | @hannahstocking |
|---|---|---|
| 1.8M | Subscribers | 1.6M |
| 18 | Spotlight Posts | 19 |
| 1.1M | Total Views | 797.1K |
| 63.5K | Avg Views / Post | 42.0K |
| 571.2K | Best Post Views | 230.0K |
| 0% | Engagement Rate (%) | 0% |
| 98.9K | Subscribers per Post | 84.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.