@lbrahi6 vs @dhurgham15
Side-by-side Snapchat Spotlight performance comparison.
ابراهيم بايش
@lbrahi6 ●
| @lbrahi6 | Metric | @dhurgham15 |
|---|---|---|
| 1.6M | Subscribers | 682.2K |
| 28 | Spotlight Posts | 29 |
| 908.4K | Total Views | 68.9K |
| 32.4K | Avg Views / Post | 7.7K |
| 403.7K | Best Post Views | 25.6K |
| 0% | Engagement Rate (%) | 0% |
| 56.7K | Subscribers per Post | 23.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.