@laurengodwin5 vs @rebeccazamolo
Side-by-side Snapchat Spotlight performance comparison.
Lauren Godwin
@laurengodwin5 β
Hi! BTS of my life behind the videosπ©· yeehaw π€
View full profile β| @laurengodwin5 | Metric | @rebeccazamolo |
|---|---|---|
| 499.2K | Subscribers | 1.1M |
| 24 | Spotlight Posts | 28 |
| 3.2M | Total Views | 4.5M |
| 131.9K | Avg Views / Post | 159.2K |
| 912.7K | Best Post Views | 1.5M |
| 0% | Engagement Rate (%) | 0% |
| 20.8K | Subscribers per Post | 37.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.