@laurengodwin5 vs @rebeccazamolo
Side-by-side Snapchat Spotlight performance comparison.
Lauren Godwin
@laurengodwin5 β
Hi! BTS of my life behind the videosπ©· yeehaw π€ https://app.temu.com/k/pjlqsqrnkms
View full profile β| @laurengodwin5 | Metric | @rebeccazamolo |
|---|---|---|
| 496.9K | Subscribers | 1.1M |
| 34 | Spotlight Posts | 58 |
| 9.0M | Total Views | 9.1M |
| 263.4K | Avg Views / Post | 159.8K |
| 3.4M | Best Post Views | 1.5M |
| 3% | Engagement Rate (%) | 4% |
| 14.6K | Subscribers per Post | 19.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.