@laurengodwin5 vs @rebeccazamolo
Side-by-side Snapchat Spotlight performance comparison.
Lauren Godwin
@laurengodwin5 β
Hi! BTS of my life behind the videosπ©· yeehaw π€
View full profile β| @laurengodwin5 | Metric | @rebeccazamolo |
|---|---|---|
| 498.7K | Subscribers | 1.1M |
| 34 | Spotlight Posts | 41 |
| 8.2M | Total Views | 5.8M |
| 241.5K | Avg Views / Post | 140.5K |
| 2.9M | Best Post Views | 1.5M |
| 3% | Engagement Rate (%) | 3% |
| 14.7K | Subscribers per Post | 26.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.