@lacy.himself vs @marlonluga
Side-by-side Snapchat Spotlight performance comparison.
| @lacy.himself | Metric | @marlonluga |
|---|---|---|
| 632.3K | Subscribers | 979.4K |
| 29 | Spotlight Posts | 16 |
| 3.2M | Total Views | 476.0K |
| 110.3K | Avg Views / Post | 29.8K |
| 451.4K | Best Post Views | 80.1K |
| 0% | Engagement Rate (%) | 0% |
| 21.8K | Subscribers per Post | 61.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.