@lacy.himself vs @fazeboys
Side-by-side Snapchat Spotlight performance comparison.
| @lacy.himself | Metric | @fazeboys |
|---|---|---|
| 632.3K | Subscribers | 138.4K |
| 29 | Spotlight Posts | 16 |
| 3.2M | Total Views | 106.1K |
| 110.3K | Avg Views / Post | 6.6K |
| 451.4K | Best Post Views | 18.0K |
| 0% | Engagement Rate (%) | 0% |
| 21.8K | Subscribers per Post | 8.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.