@lacy.himself vs @fazeboys
Side-by-side Snapchat Spotlight performance comparison.
| @lacy.himself | Metric | @fazeboys |
|---|---|---|
| 673.3K | Subscribers | 137.8K |
| 56 | Spotlight Posts | 27 |
| 6.7M | Total Views | 236.9K |
| 120.2K | Avg Views / Post | 8.8K |
| 704.5K | Best Post Views | 18.3K |
| 4% | Engagement Rate (%) | 6% |
| 12.0K | Subscribers per Post | 5.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.