@kjackzsupreme vs @shawn.a1
Side-by-side Snapchat Spotlight performance comparison.
Realxshawn
@shawn.a1 ●
ROAD TO 100K‼️ Daily Vlogs, Skits & Many More Follow & Subscriber we taking over
View full profile →| @kjackzsupreme | Metric | @shawn.a1 |
|---|---|---|
| 167.6K | Subscribers | 197.2K |
| 42 | Spotlight Posts | 56 |
| 3.4M | Total Views | 473.1K |
| 83.3K | Avg Views / Post | 10.8K |
| 1.2M | Best Post Views | 123.4K |
| 7% | Engagement Rate (%) | 5% |
| 4.0K | Subscribers per Post | 3.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.