@khatriofficial vs @mila_blogger
Side-by-side Snapchat Spotlight performance comparison.
KHATRI
@khatriofficial ●
Fitness • Travel • Lifestyle Vlogging my daily life, adventures & entertainment ❤️ Open for paid collaborations 🤝
View full profile →miLa 🍒🎀✈️
@mila_blogger
MiLa DIGITAL INFLUENCER FZ -LLC✅. 📸-HOTELS | ACTIVITES | RESTAURANTS |SHOPS 🛍️ 46002328: رقم الرخصة التجارية. رقم التواصل : +971507097130
View full profile →| @khatriofficial | Metric | @mila_blogger |
|---|---|---|
| 192.0K | Subscribers | 0 |
| 36 | Spotlight Posts | 21 |
| 4.7M | Total Views | 199.8K |
| 133.9K | Avg Views / Post | 9.5K |
| 678.1K | Best Post Views | 92.2K |
| 0% | Engagement Rate (%) | 1% |
| 5.3K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.