@kaurashnoorr vs @thesiddharth13
Side-by-side Snapchat Spotlight performance comparison.
Ashnoor Kaur
@kaurashnoorr ●
Actor by profession🎭 | Spread Love♥️| Do and believe✨ |#SelfLove| Instagram- @ashnoorkaur
View full profile →| @kaurashnoorr | Metric | @thesiddharth13 |
|---|---|---|
| 2.5M | Subscribers | 1.4M |
| 35 | Spotlight Posts | 29 |
| 36.6M | Total Views | 403.5K |
| 1.0M | Avg Views / Post | 13.9K |
| 31.3M | Best Post Views | 66.2K |
| 0% | Engagement Rate (%) | 7% |
| 71.9K | Subscribers per Post | 48.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.