@kamilabattii vs @turntmary
Side-by-side Snapchat Spotlight performance comparison.
marygrace 👽✨🩷
@turntmary ●
Insta, Triller, & Tiktok: @margraceparsley ⛈🖤 See U there!
View full profile →| @kamilabattii | Metric | @turntmary |
|---|---|---|
| 435.5K | Subscribers | 140.5K |
| 2 | Spotlight Posts | 8 |
| 146.6K | Total Views | 17.8K |
| 73.3K | Avg Views / Post | 3.0K |
| 146.6K | Best Post Views | 4.7K |
| 2% | Engagement Rate (%) | 5% |
| 217.8K | Subscribers per Post | 17.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.