@kalsi_simran18 vs @dilsheenkaur.22
Side-by-side Snapchat Spotlight performance comparison.
Simmran Kalsi
@kalsi_simran18 β
Mann Nivaππ» Matt Uchiiππ» For promotions email - [email protected]
View full profile β| @kalsi_simran18 | Metric | @dilsheenkaur.22 |
|---|---|---|
| 580.6K | Subscribers | 443.5K |
| 31 | Spotlight Posts | 31 |
| 858.4K | Total Views | 333.5K |
| 28.6K | Avg Views / Post | 14.5K |
| 355.2K | Best Post Views | 57.4K |
| 0% | Engagement Rate (%) | 0% |
| 18.7K | Subscribers per Post | 14.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.