@kali.oneill vs @saji.2
Side-by-side Snapchat Spotlight performance comparison.
| @kali.oneill | Metric | @saji.2 |
|---|---|---|
| 1.5M | Subscribers | 956.4K |
| 16 | Spotlight Posts | 22 |
| 7.4M | Total Views | 737.2K |
| 462.8K | Avg Views / Post | 33.5K |
| 4.9M | Best Post Views | 169.4K |
| 0% | Engagement Rate (%) | 0% |
| 93.0K | Subscribers per Post | 43.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.