@justchris.me vs @toninasrany
Side-by-side Snapchat Spotlight performance comparison.
| @justchris.me | Metric | @toninasrany |
|---|---|---|
| 122.9K | Subscribers | 0 |
| 12 | Spotlight Posts | 9 |
| 7.7M | Total Views | 203.0K |
| 638.9K | Avg Views / Post | 22.6K |
| 4.5M | Best Post Views | 44.1K |
| 1% | Engagement Rate (%) | 4% |
| 10.2K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.