@jodel.sa vs @f_6i1
Side-by-side Snapchat Spotlight performance comparison.
| @jodel.sa | Metric | @f_6i1 |
|---|---|---|
| 2.5M | Subscribers | 2.1M |
| 1 | Spotlight Posts | 5 |
| 0 | Total Views | 248.4K |
| 0 | Avg Views / Post | 62.1K |
| 0 | Best Post Views | 173.7K |
| 0% | Engagement Rate (%) | 0% |
| 2.5M | Subscribers per Post | 429.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.