@jgonzalez768 vs @sasha_mati
Side-by-side Snapchat Spotlight performance comparison.
Sasha Soul Art
@sasha_mati ā
Hi! Iām Sasha and I create custom Snapchat/TikTok/ filters
View full profile ā| @jgonzalez768 | Metric | @sasha_mati |
|---|---|---|
| 1.3M | Subscribers | 971.1K |
| 2 | Spotlight Posts | 16 |
| 36.6K | Total Views | 255.5K |
| 18.3K | Avg Views / Post | 16.0K |
| 20.0K | Best Post Views | 35.9K |
| 0% | Engagement Rate (%) | 0% |
| 646.0K | Subscribers per Post | 60.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.