@jennatrishelle vs @indistarr
Side-by-side Snapchat Spotlight performance comparison.
Jenna Davis
@jennatrishelle â
Indigo Star đĒŠ
@indistarr â
đ§đđâŧī¸đĨ e-Motion Sick OUT NOW!!
View full profile â| @jennatrishelle | Metric | @indistarr |
|---|---|---|
| 719.4K | Subscribers | 298.2K |
| 21 | Spotlight Posts | 16 |
| 4.1M | Total Views | 594.5K |
| 193.4K | Avg Views / Post | 37.2K |
| 1.4M | Best Post Views | 404.0K |
| 0% | Engagement Rate (%) | 0% |
| 34.3K | Subscribers per Post | 18.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views à 100. Comparisons reflect cumulative tracked data, not single-period snapshots.