@jennatrishelle vs @indistarr
Side-by-side Snapchat Spotlight performance comparison.
Jenna Davis
@jennatrishelle â
Indigo Star đĒŠ
@indistarr â
đ§đđâŧī¸đĨ e-Motion Sick OUT NOW!!
View full profile â| @jennatrishelle | Metric | @indistarr |
|---|---|---|
| 711.0K | Subscribers | 295.9K |
| 42 | Spotlight Posts | 33 |
| 5.3M | Total Views | 1.2M |
| 126.3K | Avg Views / Post | 37.2K |
| 1.7M | Best Post Views | 404.0K |
| 8% | Engagement Rate (%) | 6% |
| 16.9K | Subscribers per Post | 9.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views à 100. Comparisons reflect cumulative tracked data, not single-period snapshots.