@jennatrishelle vs @indistarr
Side-by-side Snapchat Spotlight performance comparison.
Jenna Davis
@jennatrishelle â
Indigo Star đĒŠ
@indistarr â
đ§đđâŧī¸đĨ e-Motion Sick OUT NOW!!
View full profile â| @jennatrishelle | Metric | @indistarr |
|---|---|---|
| 703.2K | Subscribers | 293.3K |
| 44 | Spotlight Posts | 42 |
| 5.5M | Total Views | 1.4M |
| 124.2K | Avg Views / Post | 33.2K |
| 1.7M | Best Post Views | 404.0K |
| 8% | Engagement Rate (%) | 7% |
| 16.0K | Subscribers per Post | 7.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views à 100. Comparisons reflect cumulative tracked data, not single-period snapshots.