@jayplussharon vs @wheres_mia
Side-by-side Snapchat Spotlight performance comparison.
mia finney 🙈
@wheres_mia ●
creating content for the smiles 🫶 📧: [email protected]
View full profile →| @jayplussharon | Metric | @wheres_mia |
|---|---|---|
| 721.4K | Subscribers | 752.0K |
| 16 | Spotlight Posts | 29 |
| 676.9K | Total Views | 272.7K |
| 42.3K | Avg Views / Post | 10.5K |
| 157.0K | Best Post Views | 63.5K |
| 0% | Engagement Rate (%) | 0% |
| 45.1K | Subscribers per Post | 25.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.