@jayplussharon vs @prettyboredsnap
Side-by-side Snapchat Spotlight performance comparison.
| @jayplussharon | Metric | @prettyboredsnap |
|---|---|---|
| 721.4K | Subscribers | 300.8K |
| 16 | Spotlight Posts | 17 |
| 676.9K | Total Views | 4.0M |
| 42.3K | Avg Views / Post | 234.8K |
| 157.0K | Best Post Views | 3.0M |
| 0% | Engagement Rate (%) | 0% |
| 45.1K | Subscribers per Post | 17.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.