@jason23nash vs @toddysmithy
Side-by-side Snapchat Spotlight performance comparison.
toddysmithy
@toddysmithy
| @jason23nash | Metric | @toddysmithy |
|---|---|---|
| 691.1K | Subscribers | 0 |
| 21 | Spotlight Posts | 0 |
| 35.7K | Total Views | 0 |
| 4.0K | Avg Views / Post | 0 |
| 10.4K | Best Post Views | 0 |
| 0% | Engagement Rate (%) | 0% |
| 32.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.